Order Rune (Alternate Art)
Basic Rune
Community tags
Prices
| Finish | TCGplayer (USD) | Cardmarket (EUR) |
|---|---|---|
| Foil | $3.87 | €4.01 |
Prints & variants
| Set | No. | Rarity | Artist | Normal | Foil |
|---|---|---|---|---|---|
| Spiritforged (SFD) Alternate Art | r06a | Showcase | Fairfoul | - | $3.87 |
| Origins (OGN) | 214 | Common | Greg Ghielmetti & Leah Chen | $0.12 | $5.59 |
| Origins (OGN) Alternate Art | 214a | Showcase | Fairfoul | - | $4.43 |
| Radiance (RAD) | r06 | Common | Greg Ghielmetti & Leah Chen | $0.07 | - |
| Radiance (RAD) Alternate Art | r06a | Showcase | Yeon Art Studio | - | $3.21 |
| Vendetta (VEN) | r06 | Common | Greg Ghielmetti & Leah Chen | $0.10 | $9.51 |
| Origins (OGN) | 214b | Promo | - | - | $3.01 |
| Spiritforged (SFD) | r06 | Common | Greg Ghielmetti & Leah Chen | $0.10 | - |
| Spiritforged (SFD) | r06b | Promo | - | - | $6.45 |
| Unleashed (UNL) Alternate Art | r06a | Showcase | Envar Studio | - | $3.90 |
| Unleashed (UNL) | r06b | Promo | - | - | $3.72 |
| Unleashed (UNL) | r06 | Common | Greg Ghielmetti & Leah Chen | $0.08 | - |
| Unleashed (UNL) | r06c | Promo | - | $19.88 | - |
| Vendetta (VEN) Alternate Art | r06a | Showcase | - | - | $5.50 |
| Vendetta (VEN) | r06b | Common | Pixelverse | - | $5.67 |
| Radiance (RAD) | r06b | Showcase | - | - | $9.23 |
Market price. Click a price to see it on TCGplayer.