Fury Rune
Basic Rune
Community tags
Prices
| Finish | TCGplayer (USD) | Cardmarket (EUR) |
|---|---|---|
| Foil | $6.80 | €3.22 |
Prints & variants
| Set | No. | Rarity | Artist | Normal | Foil |
|---|---|---|---|---|---|
| Unleashed (UNL) | r01b | Promo | - | - | $6.80 |
| Origins (OGN) | 007 | Common | Greg Ghielmetti & Leah Chen | $0.11 | - |
| Origins (OGN) Alternate Art | 007a | Showcase | Fairfoul | - | $2.51 |
| Radiance (RAD) | r01 | Common | Greg Ghielmetti & Leah Chen | $0.10 | $1.24 |
| Radiance (RAD) Alternate Art | r01a | Showcase | Yeon Art Studio | - | $2.58 |
| Vendetta (VEN) | r01 | Common | Greg Ghielmetti & Leah Chen | $0.07 | $6.24 |
| Origins (OGN) | 007b | Promo | - | - | $3.36 |
| Spiritforged (SFD) | r01 | Common | Greg Ghielmetti & Leah Chen | $0.08 | - |
| Spiritforged (SFD) Alternate Art | r01a | Showcase | - | - | $2.28 |
| Spiritforged (SFD) | r01b | Promo | - | - | $9.34 |
| Unleashed (UNL) Alternate Art | r01a | Showcase | Envar Studio | - | $4.10 |
| Unleashed (UNL) | r01 | Common | Greg Ghielmetti & Leah Chen | $0.07 | $0.99 |
| Unleashed (UNL) | r01c | Promo | Greg Ghielmetti & Leah Chen | $18.59 | - |
| Vendetta (VEN) Alternate Art | r01a | Showcase | Greg Ghielmetti | - | $8.07 |
| Vendetta (VEN) | r01b | Common | Pixelverse | - | $7.65 |
| Radiance (RAD) | r01b | Showcase | - | - | $11.68 |
Market price. Click a price to see it on TCGplayer.