Mind Rune (Alternate Art)
Basic Rune
Community tags
Prices
| Finish | TCGplayer (USD) | Cardmarket (EUR) |
|---|---|---|
| Foil | $4.73 | €5.56 |
Prints & variants
| Set | No. | Rarity | Artist | Normal | Foil |
|---|---|---|---|---|---|
| Vendetta (VEN) Alternate Art | r03a | Showcase | - | - | $4.73 |
| Origins (OGN) | 089 | Common | Greg Ghielmetti & Leah Chen | $0.16 | $7.73 |
| Origins (OGN) Alternate Art | 089a | Showcase | Fairfoul | - | $4.34 |
| Radiance (RAD) | r03 | Common | Greg Ghielmetti & Leah Chen | $0.10 | $1.32 |
| Radiance (RAD) Alternate Art | r03a | Showcase | Yeon Art Studio | - | $3.02 |
| Vendetta (VEN) | r03 | Common | Greg Ghielmetti & Leah Chen | $0.13 | $6.28 |
| Origins (OGN) | 089b | Promo | - | - | $4.98 |
| Spiritforged (SFD) | r03 | Common | Greg Ghielmetti & Leah Chen | $0.13 | - |
| Spiritforged (SFD) Alternate Art | r03a | Showcase | Fairfoul | - | $4.67 |
| Spiritforged (SFD) | r03b | Promo | - | - | $10.32 |
| Unleashed (UNL) Alternate Art | r03a | Showcase | Envar Studio | - | $4.65 |
| Unleashed (UNL) | r03b | Promo | - | - | $5.92 |
| Unleashed (UNL) | r03 | Common | Greg Ghielmetti & Leah Chen | $0.10 | - |
| Unleashed (UNL) | r03c | Promo | - | $18.57 | - |
| Vendetta (VEN) | r03b | Common | Pixelverse | - | $8.09 |
| Radiance (RAD) | r03b | Showcase | - | - | $8.39 |
Market price. Click a price to see it on TCGplayer.